<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; Cristan and Jennifer</title>
	<atom:link href="http://dwellintampa.com/author/cristan-jennifer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market View 6/16/2009: Housing Starts</title>
		<link>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/</link>
		<comments>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:19:12 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[New Housing Starts]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=73</guid>
		<description><![CDATA[New Housing Starts and Permits moved forward in May from the lows set in prior months.  Housing starts increased 17.2%  to an annual rate of 523,000 units according to the Commerce Department.  Additionally, New Building Permits rose 4% the largest gain since June of last year.
These are encouraging numbers, inparticular if we can continue to [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market View 6/2/2009 &#8211; Pending Home Sales</title>
		<link>http://dwellintampa.com/real-estate-market-622009-home-tampa-pendin/</link>
		<comments>http://dwellintampa.com/real-estate-market-622009-home-tampa-pendin/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:53:23 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=46</guid>
		<description><![CDATA[The National Association of Realtors announced today that Pending home sales for April were up 6.7% from March.  This is the third month in a row that pending sales have increased.  Slowly it seems that we are creeping out of the bottom of the real estate market.
Additionally, we see that 30yr mortgage rates are beginning [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-622009-home-tampa-pendin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market View 5/28/2009 &#8211; Florida Home Trend</title>
		<link>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/</link>
		<comments>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:58:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=40</guid>
		<description><![CDATA[A small trend is forming in existing home sales in Florida.  We have reached the eighth consecutive month where sales activity have increased year over year.  In April we saw the following for Florida
Existing Single Family Home Sales 18% increase (yoy)
Existing Condo Sales 21% increase (yoy)
On the alternative side we continue to see a decrease [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Sip 4/28/2009</title>
		<link>http://dwellintampa.com/daily-market-sip-4272009/</link>
		<comments>http://dwellintampa.com/daily-market-sip-4272009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:59:33 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=36</guid>
		<description><![CDATA[The Florida Senate is considering joint resolution Bill # 532 related to among other things the reduction in the maximum increase in tax assessment for commerical or residential rental property to no more than 5% or the average annual percentage growth in revenue derived from the property for the preceding 3 years.
This would be a [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/daily-market-sip-4272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Sip 4/23/2009</title>
		<link>http://dwellintampa.com/daily-market-sip-4232009/</link>
		<comments>http://dwellintampa.com/daily-market-sip-4232009/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:25:44 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=34</guid>
		<description><![CDATA[The March numbers on existing home sales was released this morning.   Existing homes sales dropped 3% to 4.57 million units compares with a revised # of 4.70 million units in February.  This drop in March was actually lover than the consensus # of 4.65 million.  Additionally, there was a slight rise in sales price with a [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/daily-market-sip-4232009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 STRATEGIC TIPS FOR KNOWING HOW TO BUY IN THIS MARKET</title>
		<link>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/</link>
		<comments>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:15:29 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=29</guid>
		<description><![CDATA[TAMPA, FL, April 17, 2009 – Cristan Fadal, Senior Associate with CENTURY 21® Fisher &#38; Associates in Tampa, provides three key strategic steps all buyers should consider when preparing for a new home purchase in this market.
 
“Many of the clients we work with are initially unprepared for the entire buying process and it takes some [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BOTTOM HAS BEEN REACHED IN RESIDENTIAL REAL ESTATE</title>
		<link>http://dwellintampa.com/a-bottom-has-been-reached-in-residential-real-estate/</link>
		<comments>http://dwellintampa.com/a-bottom-has-been-reached-in-residential-real-estate/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:05:19 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=25</guid>
		<description><![CDATA[TAMPA, FL, April 7, 2009 –Cristan Fadal, Senior Associate with CENTURY 21® Fisher &#38; Associates in Tampa, sees all the elements of a Residential Real Estate bottom in the South Tampa Market.
 
“With the convergence of historically low interest rates, a massive drop in prices and plenty of availability, it has become a buyer’s perfect storm” [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/a-bottom-has-been-reached-in-residential-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Market Sip 4/1/2009</title>
		<link>http://dwellintampa.com/market-update-412009/</link>
		<comments>http://dwellintampa.com/market-update-412009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:42:10 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=18</guid>
		<description><![CDATA[Well we have kicked up the new month with slightly positive data on the housing front.  The National Association of Realtors has reported a slight uptick in Pending US Home sales for the month of February.  The index was up 2.1% from a January reading of 80.4.  As we have reported in February in our [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/market-update-412009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Sip 3/31/2009</title>
		<link>http://dwellintampa.com/south-tampa-market-wrap-3312009-morning-edition/</link>
		<comments>http://dwellintampa.com/south-tampa-market-wrap-3312009-morning-edition/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:33:20 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=16</guid>
		<description><![CDATA[The Case-Shiller index was just released this morning at 9am.
In general we have seen a drop in single family home prices of 19% from Jan&#8217;08 to Jan&#8217;09 nationwide avg.  As we take a more focused view into the Tampa area we see a 25% year-over-year drop in single family home prices and a 4% drop month-over-month (Dec&#8217;08 [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/south-tampa-market-wrap-3312009-morning-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Sip 3/1/2009</title>
		<link>http://dwellintampa.com/hello-world-2/</link>
		<comments>http://dwellintampa.com/hello-world-2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:26:36 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=4</guid>
		<description><![CDATA[ 
While the national housing market continues to fall, in both prices and units sold, we are seeing an upturn in the local South Tampa market.  In particular we see a number of buyers contacting our office, inquires on active listings as well as actual offers.  While we are in no means out of the woods, [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

