<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; davis islands</title>
	<atom:link href="http://dwellintampa.com/tag/davis-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed: 419 Chippewa Ave Davis Islands</title>
		<link>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/</link>
		<comments>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa real estate]]></category>
		<category><![CDATA[tampa waterfront homes]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=1251</guid>
		<description><![CDATA[Impeccable best describes this Davis Islands gem at a great price. From the moment you view this home you will experience its spaciousness, quality and exquisite condition. As you walk through the front entrance you will feel the openness with high vaulted ceilings, beautiful wood floors and numerous windows. This two story home has been [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVAILABLE &#8211; 460 Lucerne Ave &#8211; Tampa FL</title>
		<link>http://dwellintampa.com/460-lucerne-ave-tampa-fl/</link>
		<comments>http://dwellintampa.com/460-lucerne-ave-tampa-fl/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:27:06 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=209</guid>
		<description><![CDATA[ 
Mediterranean style canal waterfront home. Unobstructed view of and direct access to Tampa Bay. All baths have granite countertops and travertine surrounds. Gourmet “twin” chef’s kitchen, cherry wood cabinets and granite countertops. Living room opens to large screened lanai through double French doors. Separate family/TV room with custom wood window shutters. Porcelain tile and bamboo [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/460-lucerne-ave-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davis Islands Real Estate Activity September YTD</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:21:21 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=639</guid>
		<description><![CDATA[OVERALL MARKET OUTLOOK: CAUTIOUSLY UPTRENDING

DAYS ON MARKET TREND: NEUTRAL
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING

From our analysis we believe the Davis Islands Real Estate Market Outlook is &#8220;IN UP TREND&#8221;.  There are three trend areas we analyze to help determine market outlook (Days on Market Trend, Market Price Trend and Market Activity Trend). 
The Days on [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Islands Real Estate Activity August YTD</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:17:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=584</guid>
		<description><![CDATA[OVERALL MARKET OUTLOOK: CAUTIOUSLY UPTRENDING

DAYS ON MARKET TREND: DOWNTRENDING
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING

From our analysis we believe the Davis Islands Real Estate Market Outlook is CAUTIOUSLY UPTRENDING.  There are three trend areas we analyze to help determine market outlook (Days on Market Trend, Market Price Trend and Market Activity Trend).  The Days on [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Islands Real Estate Activity Report Year to Date (July)</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-activity-report-year-to-date-july/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-activity-report-year-to-date-july/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:26:09 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=496</guid>
		<description><![CDATA[Attached is our Davis Islands Real Estate Activity Report for July (Year to Date)  This report includes details and graphs of Days on Market and Sales Activity for the various Home Prices Levels on Davis Islands in South Tampa.  It is necessary to conduct this analysis at various home pricing levels to give users and [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-activity-report-year-to-date-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Islands Homes Real Estate Snapshot &#8211; July</title>
		<link>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/</link>
		<comments>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:48:17 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=351</guid>
		<description><![CDATA[Davis Islands Single Family Home Sales
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING
 
From our analysis we believe the Davis Islands market is in an Activity status of UPTRENDING and a Price Status of NEUTRAL.  From a statistical standpoint we have seen the number of actual closings slightly decline over the last three months from the year’s high [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Islands View (Davis Islands Real Estate) 6/24/09</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-sip-62409/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-sip-62409/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:57:35 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[An Islands View]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=108</guid>
		<description><![CDATA[In this edition of  an Islands View we are going to focus on short sales and foreclosures currently on the islands.  In the past to see a foreclosure on Davis Islands was a rarity, however with the current housing slump continuing, albeit at a slower pace in the last few months, we are seeing more properties follow [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-sip-62409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View 6/24/2009 &#8211; New Home Sales</title>
		<link>http://dwellintampa.com/real-estate-market-6242009-homes-tamp/</link>
		<comments>http://dwellintampa.com/real-estate-market-6242009-homes-tamp/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:22:09 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=105</guid>
		<description><![CDATA[The real estate market for new home sales continued it slow pace.  The commerice department reported today that sales on new homes dropped .6% to an annual rate of 342K.  In a year over year perspective we are down some 33%.  Economist had estimated sales of 360K so this number was disappointing.
]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-6242009-homes-tamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 STRATEGIC TIPS FOR KNOWING HOW TO BUY IN THIS MARKET</title>
		<link>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/</link>
		<comments>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:15:29 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=29</guid>
		<description><![CDATA[TAMPA, FL, April 17, 2009 – Cristan Fadal, Senior Associate with CENTURY 21® Fisher &#38; Associates in Tampa, provides three key strategic steps all buyers should consider when preparing for a new home purchase in this market.
 
“Many of the clients we work with are initially unprepared for the entire buying process and it takes some [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/3-strategic-tips-for-knowing-how-to-buy-in-this-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

