<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; existing homes</title>
	<atom:link href="http://dwellintampa.com/tag/existing-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed: 419 Chippewa Ave Davis Islands</title>
		<link>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/</link>
		<comments>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa real estate]]></category>
		<category><![CDATA[tampa waterfront homes]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=1251</guid>
		<description><![CDATA[Impeccable best describes this Davis Islands gem at a great price. From the moment you view this home you will experience its spaciousness, quality and exquisite condition. As you walk through the front entrance you will feel the openness with high vaulted ceilings, beautiful wood floors and numerous windows. This two story home has been [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market Update &#8211; Existing Home Sales July</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:36:56 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=521</guid>
		<description><![CDATA[Tampa Real Estate Market/National Real Estate Market
This morning we received Sales of Existing Homes for the 2nd quarter.  The numbers came in at an annual adjusted rate of 4.76 Million up 4% from 4.58 million in the first quarter, but down 16% from a year ago according to the National Association of Relators.  On a price [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View 7/23/2009 &#8211; Existing Home Sales</title>
		<link>http://dwellintampa.com/real-estate-market-view-7232009-existing-home-sales/</link>
		<comments>http://dwellintampa.com/real-estate-market-view-7232009-existing-home-sales/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:13:09 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=312</guid>
		<description><![CDATA[This morning we received Sales of Existing Homes for the month of June.  The number came in at an annual adjusted rate of 4.89 Million with a consensus estimate of 4.85M.  While this was a modest gain from the estimates it is the third straight month that sales of existing homes have increased and it [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-view-7232009-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market View 5/28/2009 &#8211; Florida Home Trend</title>
		<link>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/</link>
		<comments>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:58:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=40</guid>
		<description><![CDATA[A small trend is forming in existing home sales in Florida.  We have reached the eighth consecutive month where sales activity have increased year over year.  In April we saw the following for Florida
Existing Single Family Home Sales 18% increase (yoy)
Existing Condo Sales 21% increase (yoy)
On the alternative side we continue to see a decrease [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-5272009-home-trend-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

