<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; homes</title>
	<atom:link href="http://dwellintampa.com/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed: 419 Chippewa Ave Davis Islands</title>
		<link>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/</link>
		<comments>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa real estate]]></category>
		<category><![CDATA[tampa waterfront homes]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=1251</guid>
		<description><![CDATA[Impeccable best describes this Davis Islands gem at a great price. From the moment you view this home you will experience its spaciousness, quality and exquisite condition. As you walk through the front entrance you will feel the openness with high vaulted ceilings, beautiful wood floors and numerous windows. This two story home has been [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVAILABLE &#8211; 460 Lucerne Ave &#8211; Tampa FL</title>
		<link>http://dwellintampa.com/460-lucerne-ave-tampa-fl/</link>
		<comments>http://dwellintampa.com/460-lucerne-ave-tampa-fl/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:27:06 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=209</guid>
		<description><![CDATA[ 
Mediterranean style canal waterfront home. Unobstructed view of and direct access to Tampa Bay. All baths have granite countertops and travertine surrounds. Gourmet “twin” chef’s kitchen, cherry wood cabinets and granite countertops. Living room opens to large screened lanai through double French doors. Separate family/TV room with custom wood window shutters. Porcelain tile and bamboo [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/460-lucerne-ave-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davis Islands Real Estate Activity September YTD</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:21:21 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=639</guid>
		<description><![CDATA[OVERALL MARKET OUTLOOK: CAUTIOUSLY UPTRENDING

DAYS ON MARKET TREND: NEUTRAL
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING

From our analysis we believe the Davis Islands Real Estate Market Outlook is &#8220;IN UP TREND&#8221;.  There are three trend areas we analyze to help determine market outlook (Days on Market Trend, Market Price Trend and Market Activity Trend). 
The Days on [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-activity-september-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View – 9/29/2009 – Home Price Index</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-view-%e2%80%93-9292009-%e2%80%93-home-price-index/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-view-%e2%80%93-9292009-%e2%80%93-home-price-index/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:53:43 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=617</guid>
		<description><![CDATA[This morning the S&#38;P/Case-Shiller Home Price Index has been released.  The % increased in the 20 city composite continued for a third straight month at 1.6% for July over June with the July number at (-13.305) .  The consensus forecast was anticipated at -14.20%.  As for the Tampa home market, prices increased slightly from June to July [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-view-%e2%80%93-9292009-%e2%80%93-home-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST SOLD: 2808 W Azeele &#8211; Tampa FL</title>
		<link>http://dwellintampa.com/south-tampa-condo-2808-azeele/</link>
		<comments>http://dwellintampa.com/south-tampa-condo-2808-azeele/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:05:54 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=591</guid>
		<description><![CDATA[Location, Location, Location in the heart of South Tampa.  This condo is within walking distance of great resturants, shops and grocery store.  Whether a first time home buyer seeking low maintenance fees or an investor looking for a low priced investment property in the South Tampa area, this property is a must see.  This centrally [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/south-tampa-condo-2808-azeele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Islands Real Estate Activity August YTD</title>
		<link>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/</link>
		<comments>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:17:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=584</guid>
		<description><![CDATA[OVERALL MARKET OUTLOOK: CAUTIOUSLY UPTRENDING

DAYS ON MARKET TREND: DOWNTRENDING
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING

From our analysis we believe the Davis Islands Real Estate Market Outlook is CAUTIOUSLY UPTRENDING.  There are three trend areas we analyze to help determine market outlook (Days on Market Trend, Market Price Trend and Market Activity Trend).  The Days on [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-real-estate-activity-august-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View &#8211; New Home Sales &#8211; July</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:21:54 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=567</guid>
		<description><![CDATA[This morning the commerce department released its estimate on New Home Sales for July.  As anticipated this number rose  to 433K  in July,  from a seasonally adjusted of 395K in June.  The consensus estimates were at 390K.
Sales have now risen for four straight months.  All this being said the median real estate sales price for new homes [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View &#8211; 8/25/2009 &#8211; Home Price Index</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:04:09 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=540</guid>
		<description><![CDATA[This morning the S&#38;P/Case-Shiller Home Price Index has been released.  The % decline in the 20 city compsite continued to -15.4%, however this was less of a decline than the 1st qtr of 2009 at (-19.1%).  The consensus forecast was anticipated at -16.40%.  Today&#8217;s data reflects a 5th consecutive month of improving decline.  As for the Tampa [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market Update &#8211; Existing Home Sales Aug 09</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:16:04 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=530</guid>
		<description><![CDATA[Tampa Real Estate Market/National Real Estate Market
This past Friday we received Sales of Existing Homes (Single-Family &#38; Condo) for the month of July.  The numbers came in at an annual adjusted rate of 5.24 Million up 7.2% from a level of 4.89 million in June.  The July numbers come in about 5% above the 4.99 million units sold in July [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market &#8211; Home Foreclosures July 09</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:41:41 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=528</guid>
		<description><![CDATA[Tampa Home Foreclosures
As the real estate market continues to slowly move along the # of foreclosures have not abated yet.  According to RealtyTrac 1 in every 9,104 housing units in Florida received a foreclosure filing in July 2009.  Additionally, there are over 1,818 foreclosure properties in Tampa or 1 in every 184 housing units.  The [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

