<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; New Housing Starts</title>
	<atom:link href="http://dwellintampa.com/tag/new-housing-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tampa Real Estate Market View &#8211; 7/27/2009 &#8211; New Home Sales</title>
		<link>http://dwellintampa.com/real-estate-market-view-7272009-new-home-sales/</link>
		<comments>http://dwellintampa.com/real-estate-market-view-7272009-new-home-sales/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:36:25 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[New Housing Starts]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=330</guid>
		<description><![CDATA[This morning the economic report on New Home Sales has been released.  As we had anticipated this number rose to 384K  in June,  from a seasonally adjusted of 346K in May.  The consensus estimates were at 352K.
Sales have now risen for  three straight months.  All this being said the median sales price for new homes fell [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-view-7272009-new-home-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Market View 6/16/2009: Housing Starts</title>
		<link>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/</link>
		<comments>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:19:12 +0000</pubDate>
		<dc:creator>Cristan and Jennifer</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[New Housing Starts]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.wordpress.com/?p=73</guid>
		<description><![CDATA[New Housing Starts and Permits moved forward in May from the lows set in prior months.  Housing starts increased 17.2%  to an annual rate of 523,000 units according to the Commerce Department.  Additionally, New Building Permits rose 4% the largest gain since June of last year.
These are encouraging numbers, inparticular if we can continue to [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-6162009-home-tampstarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

