<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Real Estate &#187; tampa</title>
	<atom:link href="http://dwellintampa.com/tag/tampa/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwellintampa.com</link>
	<description>Your Home for Tampa Homes</description>
	<lastBuildDate>Thu, 01 Dec 2011 14:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Listed: 419 Chippewa Ave Davis Islands</title>
		<link>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/</link>
		<comments>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:15 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa real estate]]></category>
		<category><![CDATA[tampa waterfront homes]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=1251</guid>
		<description><![CDATA[Impeccable best describes this Davis Islands gem at a great price. From the moment you view this home you will experience its spaciousness, quality and exquisite condition. As you walk through the front entrance you will feel the openness with high vaulted ceilings, beautiful wood floors and numerous windows. This two story home has been [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/just-listed-419-chippewa-ave-davis-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold – 5701 Mariner St #402 Tampa, FL</title>
		<link>http://dwellintampa.com/tampa-real-estate-5701-mariner/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-5701-mariner/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:04:24 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[homes in tampa]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa real estate]]></category>
		<category><![CDATA[tampa waterfront homes]]></category>
		<category><![CDATA[waterfront homes]]></category>
		<category><![CDATA[waterfront homes in tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=1227</guid>
		<description><![CDATA[
Short Sale.. Gorgeous Bay views greet you at your front door. Your work day will immediately melt away and you will be in vacation mode.  Sliding glass doors span the entire  length of the condo lending to easy balcony access from both bedrooms and the great room. This exquisite condo features a split floor plan, [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-5701-mariner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVAILABLE &#8211; 460 Lucerne Ave &#8211; Tampa FL</title>
		<link>http://dwellintampa.com/460-lucerne-ave-tampa-fl/</link>
		<comments>http://dwellintampa.com/460-lucerne-ave-tampa-fl/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:27:06 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=209</guid>
		<description><![CDATA[ 
Mediterranean style canal waterfront home. Unobstructed view of and direct access to Tampa Bay. All baths have granite countertops and travertine surrounds. Gourmet “twin” chef’s kitchen, cherry wood cabinets and granite countertops. Living room opens to large screened lanai through double French doors. Separate family/TV room with custom wood window shutters. Porcelain tile and bamboo [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/460-lucerne-ave-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View &#8211; New Home Sales &#8211; July</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:21:54 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=567</guid>
		<description><![CDATA[This morning the commerce department released its estimate on New Home Sales for July.  As anticipated this number rose  to 433K  in July,  from a seasonally adjusted of 395K in June.  The consensus estimates were at 390K.
Sales have now risen for four straight months.  All this being said the median real estate sales price for new homes [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-view-new-home-sales-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View &#8211; 8/25/2009 &#8211; Home Price Index</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:04:09 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=540</guid>
		<description><![CDATA[This morning the S&#38;P/Case-Shiller Home Price Index has been released.  The % decline in the 20 city compsite continued to -15.4%, however this was less of a decline than the 1st qtr of 2009 at (-19.1%).  The consensus forecast was anticipated at -16.40%.  Today&#8217;s data reflects a 5th consecutive month of improving decline.  As for the Tampa [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-view-8252009-home-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market Update &#8211; Existing Home Sales Aug 09</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:16:04 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=530</guid>
		<description><![CDATA[Tampa Real Estate Market/National Real Estate Market
This past Friday we received Sales of Existing Homes (Single-Family &#38; Condo) for the month of July.  The numbers came in at an annual adjusted rate of 5.24 Million up 7.2% from a level of 4.89 million in June.  The July numbers come in about 5% above the 4.99 million units sold in July [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market &#8211; Home Foreclosures July 09</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:41:41 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=528</guid>
		<description><![CDATA[Tampa Home Foreclosures
As the real estate market continues to slowly move along the # of foreclosures have not abated yet.  According to RealtyTrac 1 in every 9,104 housing units in Florida received a foreclosure filing in July 2009.  Additionally, there are over 1,818 foreclosure properties in Tampa or 1 in every 184 housing units.  The [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-home-foreclosures-july-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market Update &#8211; Existing Home Sales July</title>
		<link>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/</link>
		<comments>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:36:56 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[existing homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=521</guid>
		<description><![CDATA[Tampa Real Estate Market/National Real Estate Market
This morning we received Sales of Existing Homes for the 2nd quarter.  The numbers came in at an annual adjusted rate of 4.76 Million up 4% from 4.58 million in the first quarter, but down 16% from a year ago according to the National Association of Relators.  On a price [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/tampa-real-estate-market-update-existing-home-sales-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Islands Homes Real Estate Snapshot &#8211; July</title>
		<link>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/</link>
		<comments>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:48:17 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Davis Islands]]></category>
		<category><![CDATA[davis islands]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south tampa]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=351</guid>
		<description><![CDATA[Davis Islands Single Family Home Sales
MARKET PRICE TREND: NEUTRAL
MARKET ACTIVITY TREND: UPTRENDING
 
From our analysis we believe the Davis Islands market is in an Activity status of UPTRENDING and a Price Status of NEUTRAL.  From a statistical standpoint we have seen the number of actual closings slightly decline over the last three months from the year’s high [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/davis-islands-homes-market-snapshot-7292009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Real Estate Market View &#8211; 7/28/2009 &#8211; Home Price Index</title>
		<link>http://dwellintampa.com/real-estate-market-view-7282009-home-price-index/</link>
		<comments>http://dwellintampa.com/real-estate-market-view-7282009-home-price-index/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:07:32 +0000</pubDate>
		<dc:creator>Cristan and Jennifer Fadal</dc:creator>
				<category><![CDATA[Daily Market Sip]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://dwellintampa.com/?p=336</guid>
		<description><![CDATA[This morning the S&#38;P/Case-Shiller Home Price Index has been released.  The % decline in the 20 city compsite continued to -17.1%, however this was less of a decline than the prior month of -18.1%.  The consensus forecast was anticipated at -17.90%.  Todays data reflects a 4th consecutive month of improving decline.  As for the Tampa home market the [...]]]></description>
		<wfw:commentRss>http://dwellintampa.com/real-estate-market-view-7282009-home-price-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

